| Day | Game | Time | Network |
|---|---|---|---|
| Thursday, Jan 26th | Phoenix at Miami | 8 PM | TNT |
| Dallas at Seattle | 10:30 PM | TNT | |
| Friday, Jan 27th | Cleveland at Indiana | 7 PM | ESPN |
| Washington at Chicago | 8:30 PM | CSN | |
| Minnesota at Houston | 9:30 PM | ESPN | |
| Saturday, Jan 28th | Minnesota at San Antonio | 8:30 PM | NBATV |
| Atlanta at Chicago | 8:30 PM | WGN | |
| Sunday, Jan 29th | Phoenix at Cleveland | 1 PM | ABC |
| Miami at Houston | 3:30 PM | ABC | |
| Monday, Jan 30th | Portland at Seattle | 10 PM | NBATV HD |
| Tuesday, Jan 31st | LA Lakers at New York | 7:30 PM | NBATV HD |
| Chicago at Dallas | 8:30 PM | CSN | |
| Wednesday, Feb 1st | Chicago at Hornets | 8 PM | CSN |
| Thursday, Feb 2nd | Cleveland at Miami | 8 PM | TNT |
| San Antonio at Golden State | 10:30 PM | TNT | |
| Friday, Feb 3rd | Detroit at Philadelphia | 8 PM | ESPN |
| Minnesota at Portland | 10:30 PM | ESPN | |
| Saturday, Feb 4th | Detroit at Indiana | 8 PM | NBATV |
| Chicago at Phoenix | 9 PM | WGN | |
| Sunday, Feb 5th | Houston at New York | 12 PM | ABC |
| Monday, Feb 6th | Minnesota at Phoenix | 9 PM | NBATV HD |
| Chicago at Utah | 9 PM | CSN | |
| Tuesday, Feb 7th | LA Lakers at Dallas | 8:30 PM | NBATV |
| Wednesday, Feb 8th | Chicago at Denver | 9:30 PM | ESPN2, WGN |
| Thursday, Feb 9th | Miami at Dallas | 8 PM | TNT |
| Chicago at Sacramento | 10:30 PM | TNT | |
| Friday, Feb 10th | Golden State at Indiana | 8 PM | ESPN |
| Dallas at Denver | 10:30 PM | ESPN | |
| Saturday, Feb 11th | Golden State at Cleveland | 7:30 PM | NBATV |
| Sunday, Feb 12th | Philadelphia at Washington | 1 PM | ABC |
| San Antonio at Indiana | 1 PM | ABC | |
| Detroit at Miami | 3:30 | ABC | |
| Denver at Seatle | 9 PM | NBATV HD | |
| Chicago at LA Clippers | 10:30 PM | WGN | |
| Monday, Feb 13th | Memphis at Golden State | 10:30 PM | NBATV HD |
| Tuesday, Feb 14th | Orlando at Miami | 7:30 PM | NBATV |
| Sacramento at Chicago | 8:30 PM | CSN | |
| Wednesday, Feb 15th | Washington at Dallas | 9 PM | ESPN |
| Thursday, Feb 16th | Philadelphia at Chicago | 7:30 PM | TNT |
| Houston at Phoenix | 10 PM | TNT | |
| Sunday, Feb 19th | Chicago at Washington | 3:30 PM | WGN |
| Tuesday, Feb 21st | Portland at LA Lakers | 10:30 PM | NBATV |
| Wednesday, Feb 22nd | Milwaukee at Chicago | 8:30 PM | CSN | Boston at Phoenix | 9 PM | ESPN |
| Thursday, Feb 23rd | Indiana at Detroit | 8 PM | TNT |
| Sacramento at LA Lakers | 10:30 PM | TNT | |
| Friday, Feb 24th | Detroit at Chicago | 8:30 PM | CSN |
| Saturday, Feb 25th | Chicago at Philadelphia | 7:30 PM | WGN |
| Thursday, Mar 2nd | Cleveland at Chicago | 7 PM | TNT |
* All times given are Eastern Coast time. For Central time it is one hour earlier, so 8 PM is really 7 PM.
* CSN is ComCast Sports Network.
* For this season the Hornets are playing in Oklahoma City, due to the Katrina hurricane.