| Day | Game | Time | Network |
|---|---|---|---|
| Tue, Feb 13 | Toronto at Chicago | 7:30 pm | CSN |
| New York at LA Lakers | 9:30 pm | NBATV | |
| Wed, Feb 14 | Chicago at Charlotte | 6:00 pm | CSN |
| San Antonio at Detroit | 6:30 pm | NBATV | |
| Thu, Feb 15 | Dallas at Houston | 7:00 pm | TNT |
| Cleveland at LA Lakers | 9:30 pm | TNT | |
| All Star Break | |||
| Tue, Feb 20 | Denver at San Antonio | 7:00 pm | TNT |
| Atlanta at Chicago | 7:30 pm | WCUI | |
| Phoenix at LA Clippers | 9:30 pm | TNT | |
| Wed, Feb 21 | Miami at Houston | 8:00 pm | ESPN |
| Thu, Feb 22 | Chicago at Cleveland | 6:00 pm | TNT |
| Miami at Dallas | 8:30 pm | TNT | |
| Fri, Feb 23 | Washington at Chicago | 7:00 pm | ESPN CSN |
| Utah at Denver | 9:30 pm | ESPN | |
| Sat, Feb 24 | Denver at Dallas | 8:00 pm | NBATV |
| Sun, Feb 25 | Chicago at Detroit | 12:00 pm | ABC |
| Cleveland at Miami | 2:30 pm | ABC | |
| Sacramento at Indiana | 7:00 pm | ESPN | |
| Mon, Feb 26 | LA Lakers at Utah | 8:00 pm | NBATV |
| Orlando at Chicago | 7:30 pm | CSN | |
| Tue, Feb 27 | Phoenix at Indiana | 6:00 pm | NBATV |
| Wed, Feb 28 | New York at Boston | 6:30 pm | NBATV |
| Golden State at Chicago | 7:30 pm | CSN | |
| Thu, Mar 1 | Cleveland at Dallas | 7:00 pm | TNT |
| LA Clippers at Seattle | 9:30 pm | TNT | |
| Fri, Mar 2 | Detroit at Miami | 7:00 pm | ESPN |
| Hornets at Chicago | 7:30 pm | WGN | |
| Sacramento at LA Lakers | 9:30 pm | ESPN | |
| Sat, Mar 3 | San Antonio at Houston | 7:30 pm | NBATV |
| Sun, Mar 4 | Golden State at Washington | 12:00 pm | NBATV |
| Chicago at Milwaukee | 2:00 pm | WCUI | |
| LA Lakers at Phoenix | 2:30 pm | ABC | |
| New Jersey at Philadelphia | 7:00 pm | ESPN |
* All times given are Central US time. For Central time.
* CSN is ComCast Sports Network.
* For this season the Hornets are playing in Oklahoma City, due to the Katrina hurricane.